| 
 | ||||||
|  | 
 |  | ||||
|  |  | |||||
| 
 | ||||||
| All heroes attain ability in the four primary skills; Attack, Defense, Spell Power, and Knowledge. Martially oriented heroes, like Knights and Rangers, will have their Attack and Defense skills advance more rapidly. Heroes studying magic, like Wizards and Necromancers, will more often gain Power and Knowledge. The Primary Skill Advancement by Class table displays the chance a particular primary skill will advance when a hero reaches a new level. After a hero reaches level 9, their advancement generally becomes more balanced. | 
| HERO CLASS | LEVEL | ATT | DEF | PWR | KNW | 
| Alchemist | 2-9 | 30% | 30% | 20% | 20% | 
| Alchemist | 10+ | 30% | 30% | 20% | 20% | 
| Barbarian | 2-9 | 55% | 35% | 5% | 5% | 
| Barbarian | 10+ | 30% | 30% | 20% | 20% | 
| Battle Mage | 2-9 | 30% | 20% | 25% | 25% | 
| Battle Mage | 10+ | 25% | 25% | 25% | 25% | 
| Beastmaster | 2-9 | 30% | 60% | 5% | 5% | 
| Beastmaster | 10+ | 30% | 30% | 20% | 20% | 
| Cleric | 2-9 | 20% | 15% | 30% | 35% | 
| Cleric | 10+ | 20% | 20% | 30% | 30% | 
| Death Knight | 2-9 | 30% | 25% | 20% | 25% | 
| Death Knight | 10+ | 25% | 25% | 25% | 25% | 
| Demoniac | 2-9 | 30% | 30% | 20% | 20% | 
| Demoniac | 10+ | 20% | 20% | 30% | 30% | 
| Druid | 2-9 | 10% | 20% | 35% | 35% | 
| Druid | 10+ | 20% | 20% | 30% | 30% | 
| Heretic | 2-9 | 20% | 10% | 35% | 35% | 
| Heretic | 10+ | 25% | 25% | 25% | 25% | 
| Knight | 2-9 | 40% | 40% | 10% | 10% | 
| Knight | 10+ | 30% | 30% | 20% | 20% | 
| Necromancer | 2-9 | 15% | 15% | 35% | 35% | 
| Necromancer | 10+ | 25% | 25% | 25% | 25% | 
| Overlord | 2-9 | 40% | 35% | 15% | 10% | 
| Overlord | 10+ | 30% | 30% | 20% | 20% | 
| Ranger | 2-9 | 35% | 45% | 10% | 10% | 
| Ranger | 10+ | 30% | 30% | 20% | 20% | 
| Warlock | 2-9 | 10% | 10% | 50% | 30% | 
| Warlock | 10+ | 20% | 20% | 30% | 30% | 
| Witch | 2-9 | 5% | 15% | 40% | 40% | 
| Witch | 10+ | 20% | 20% | 30% | 30% | 
| Wizard | 2-9 | 10% | 10% | 40% | 40% | 
| Wizard | 10+ | 30% | 30% | 20% | 20% | 
Thanks to The Nether Gods team for the content of this page!



