|
| ||||||
|
||||||
|
| ||||||
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
| Artifacts | |||||
|---|---|---|---|---|---|
| Name | » Slot « | Type | Cost | Source | |
| Amulet of Necromancy | Neck | Relic | 7000 | H5 | |
| Necromancy skill +10% | |||||
| Dragon Teeth Necklace | Neck | Major | 11000 | H5 | |
| Adds +3 to hero's Spellpower and increases initiative of all casters in hero's army by 10% | |||||
| Evercold Icicle | Neck | Minor | 6000 | H5 | |
| Enhances your cold-based spells by 50%. | |||||
| Necklace of Victory | Neck | Major | 16000 | H5 | |
| Adds +2 to hero's attack and Spellpower. | |||||
| Necklace of the Bloody Claw | Neck | Major | 8000 | H5 | |
| Adds +1 damage to all creatures in hero's army. | |||||
| Necklace of the Lion | Neck | Minor | 3000 | H5 | |
| Increases morale by +1. | |||||
| Pendant of Conflux | Neck | Relic | 15000 | H5 | |
| Hero gains 1 mana point for every 2 mana points spent by enemy hero | |||||
| Pendant of Mastery | Neck | Relic | 20000 | H5 | |
| Grants hero a free level of his or her primary skill. This level is gained even if the hero's skill is on Expert level. | |||||
This information comes from the Heroes V release version (v2.1).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!