| ||||||
|
||||||
|
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
Artifacts | |||||
---|---|---|---|---|---|
Name | Slot | Type | » Cost « | Source | |
Necklace of the Lion (Lion's Spirit) | Neck | Minor | 3000 | H5 | |
Increases morale by +1. | |||||
Four Leaf Clover | Minor | 3000 | H5 | ||
Increases luck by +1. | |||||
Sack of Endless Gold | Shoulders | Minor | 3000 | H5 | |
Provides your kingdom with 250 gold every day. | |||||
All-Seeing Crown | Head | Minor | 4000 | H5 | |
Allows hero to see farther over terrain. | |||||
Cloak of Sylanna | Shoulders | Minor | 4000 | H5 | |
Decreases damage from enemy earth spells by 50% | |||||
Ring of Lightning Protection | Finger | Minor | 4000 | H5 | |
Grants a 50% protection from lightning-based spells. | |||||
Boots of Magical Defense | Feet | Minor | 4000 | H5 | |
Grant hero a 10% magic resistance. | |||||
Bearhide Wraps | Shoulders | Minor | 4500 | HoF | |
Increases hero's Defense by +1, and grants additional 25% Defense from cold-based spells. | |||||
Ring of Caution | Finger | Minor | 4500 | H5 | |
Increases hero attack and defense by +2, but decreases all creature's speed in hero army by -1 | |||||
Tunic of the Carved Flesh | Chest | Minor | 4700 | H5 | |
Increases hero's Spellpower by +3 but decreases his morale by -1 | |||||
Ring of Banishment | Finger | Minor | 4800 | ToE | |
Cuts down enemy Summoning spell's efficiency. Grants the "Banish" ability to the Hero. | |||||
Sword of Might | Weapon | Minor | 5000 | H5 | |
Adds +2 to hero's attack. | |||||
Necromancer's Helm | Head | Minor | 5000 | H5 | |
Increases hero's knowledge by +2 | |||||
Magic Scroll | Shield | Major | 5000 | H5 | |
Allows casting of a magic spell at Advanced Mastery level from this scroll (unless the Hero's Mastery level is higher). | |||||
Sextant of the Sea Elves | Minor | 5000 | H5 | ||
Allows hero to travel faster over sea. | |||||
Breastplate of Eldritch Might | Chest | Minor | 5000 | H5 | |
Adds +2 to hero's Spellpower. | |||||
Beginner's Magic Wand | Weapon | Minor | 5000 | HoF | |
Increases Spellpower by +2 | |||||
Armor of Valor | Chest | Minor | 5500 | H5 | |
Increasing hero's Defence and Morale by +1 | |||||
Tarot Deck | Minor | 5500 | HoF | ||
Increases hero's Luck and Knowledge by +1. | |||||
Helm Of Chaos (Will of Urgash) | Head | Minor | 5500 | H5 | |
Increases hero's knowledge by +3, but decreases his defense by -1. | |||||
Edge of Balance | Weapon | Minor | 5500 | ToE | |
Adds +3 to Hero's Attack and subtracts -1 from Hero's Defense for "good" races or Adds +3 to Hero's Defense and subtracts -1 from Hero's Attack for "evil" races. | |||||
Phoenix Feather Cape | Shoulders | Minor | 6000 | H5 | |
Enhances your fire-based spells by 50%. | |||||
Turban of Enlightenment (Vestment of Enlightenment) | Head | Major | 6000 | H5 | |
All experience gained by hero is increased by 10%. | |||||
Emerald Slippers | Feet | Minor | 6000 | H5 | |
+50% damage to earth spells | |||||
Cape of the Lion's Mane (Lion's Spirit) | Shoulders | Major | 6000 | H5 | |
Increases morale by +2. |
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!