Age of Heroes: Might and Magic Heroes 6 Wiki: Dungeon Heroes

From Might & Magic Heroes 6 Wiki - Age of Heroes
Jump to: navigation, search

Dungeon Might

Might Power Might Defense Might Magic Power Magic Defense Mana Leadership Destiny
Level 1 3 1 2 1 1 1
Level 2 3 3 2 1 1 1
Level 3 4 3 2 1 2 1
Level 4 4 4 2 2 2 1
Level 5 5 4 2 2 2 2
6 6 5 2 2 2 2
7 6 5 3 2 3 2
8 7 6 3 2 3 2
9 7 6 3 3 3 3
10 8 7 3 3 3 3
11 9 7 4 3 3 3
12 9 8 4 3 4 3
13 10 8 4 4 4 3
14 10 9 4 4 4 4
15 11 9 5 4 4 4
16 11 10 5 4 5 4
17 12 10 5 5 5 4
18 13 11 5 5 5 4
19 13 11 6 5 5 5
20 14 12 6 5 5 5
21 15 12 6 5 6 5
22 15 13 6 6 6 5
23 16 13 6 6 6 6
24 16 14 7 6 6 6
25 17 14 7 6 7 6
26 18 15 7 6 7 6
27 18 15 7 7 7 7
28 19 16 7 7 7 7
29 19 16 8 7 8 7
30 20 17 8 7 8 7
Personal tools