(Added Dungeon creatures) |
m (Necropolis + Sanctuary update 2.1) |
||
Line 30: | Line 30: | ||
|- | |- | ||
− | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value=" | + | |[[File:Skeleton-s.png|Skeleton]]||data-sort-value="11" align="left"|Skeleton<br><small>Core 1</small>||data-sort-value="4"|3-5 H||data-sort-value="3"|3 / 7||data-sort-value="1"|1 / 2||18||20||4 W||5||0||S||85||9||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr> |
|- | |- | ||
− | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value=" | + | |[[File:SkeletalSpearman-s.png|Skeletal Spearman]]||data-sort-value="12" align="left"|'''Skeletal Spearman'''<br><small>Core 1+</small>||data-sort-value="5"|'''4-6''' H||data-sort-value="5"|'''5''' / '''11'''||data-sort-value="3"|3 / 7||'''23'''||'''25'''||4 W||5||0||S||'''125'''||'''14'''||?||align="left"|<abbr title="Reduces ranged damage (might) dealt to this creature by 50%.">Hollow Bones</abbr>, <abbr title="Reduces Movement of target and all adjacent enemy stacks by 1 for 4 (+stats, +power) turns.">'''Webbing Spears'''</abbr> |
|- | |- | ||
− | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value=" | + | |[[File:Ghoul-s.png|Ghoul]]||data-sort-value="21" align="left"|Ghoul<br><small>Core 2</small>||data-sort-value="6"|5-7||data-sort-value="5"|5 / 11||data-sort-value="2"|2 / 5||23||30||5 W||6||0||S||120||6||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr> |
|- | |- | ||
− | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value=" | + | |[[File:RavenousGhoul-s.png|Ravenous Ghoul]]||data-sort-value="22" align="left"|'''Ravenous Ghoul'''<br><small>Core 2+</small>||data-sort-value="7"|'''6-8'''||data-sort-value="7"|'''7''' / '''16'''||data-sort-value="2"|2 / 5||'''30'''||'''35'''||5 W||6||0||S||'''175'''||'''10'''||?||align="left"|<abbr title="Reduces damage (Might) dealt to the creature by 20%.">Dead Flesh</abbr>, <abbr title="Increases Damage by 30% and Movement by 2 when attacking living targets.">'''Rage Agaisnt the Living'''</abbr> |
|- | |- | ||
− | |[[File:Ghost-s.png|Ghost]]||data-sort-value=" | + | |[[File:Ghost-s.png|Ghost]]||data-sort-value="31" align="left"|Ghost<br><small>Core 3</small>||data-sort-value="5"|3-7 M||data-sort-value="3"|3 / 7||data-sort-value="5"|5 / 11||19||30||6 F||7||0||S||110||7||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 25%.">Incorporeal</abbr> |
|- | |- | ||
− | |[[File:Specter-s.png|Specter]]||data-sort-value=" | + | |[[File:Specter-s.png|Specter]]||data-sort-value="32" align="left"|'''Specter'''<br><small>Core 3+</small>||data-sort-value="6"|'''5'''-7 M||data-sort-value="4"|'''4''' / '''9'''||data-sort-value="6"|'''6''' / '''14'''||'''23'''||'''35'''||6 F||7||0||S||'''160'''||'''10'''||?||align="left"|<abbr title="Reduces healing by 50(+stats, +power)% on attacked target and all adjacent creatures for 3 turn. Only living creatures are affected.">Death Seal</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="The creature can move through stacks, walls and obstacles. Damage (Might) dealt to her is reduced by 35%.">'''Immaterial'''</abbr>, <abbr title="Heals target undead stack by 2 (+stats, +num) Health. All living creatures adjacent to the target are drained of 2 (+stats, +num) Health which adds to the amount healed.">'''Wail of the Netherworld'''</abbr> |
|- | |- | ||
− | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value=" | + | |[[File:SharkGuard-s.png|Shark Guard]]||data-sort-value="11" align="left"|Shark Guard<br><small>Core 1</small>||data-sort-value="4"|3-5||data-sort-value="4"|4 / 9||data-sort-value="2"|2 / 5||25||30||4 W||3||7||S||95||8||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr> |
|- | |- | ||
− | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value=" | + | |[[File:Wanizame-s.png|Wanizame]]||data-sort-value="12" align="left"|'''Wanizame'''<br><small>Core 1+</small>||data-sort-value="5"|3-'''7'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="3"|'''3''' / '''7'''||'''31'''||'''35'''||'''5''' W||3||7||S||'''130'''||'''12'''||?||align="left"|<abbr title="The creature’s attack reduces target’s Movement by 3 for 2 turns. Target will also be dealt 10% of the creature’s damage each turn.">Ferocious Wound</abbr>, <abbr title="The creature deals +30% damage on stacks suffering by Ferocious Wound.">'''Blood Frenzy'''</abbr> |
|- | |- | ||
− | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value=" | + | |[[File:CoralPriestess-s.png|Coral Priestess]]||data-sort-value="21" align="left"|Coral Priestess<br><small>Core 2</small>||data-sort-value="4"|3-5 FM||data-sort-value="1"|1 / 2||data-sort-value="4"|4 / 9||18||40||5 W||5||7||S||110||7||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr> |
|- | |- | ||
− | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value=" | + | |[[File:PearlPriestess-s.png|Pearl Priestess]]||data-sort-value="22" align="left"|'''Pearl Priestess'''<br><small>Core 2+</small>||data-sort-value="5"|'''4-6''' FM||data-sort-value="2"|'''2''' / '''5'''||data-sort-value="6"|'''6''' / '''14'''||'''22'''||'''45'''||5 W||'''6'''||7||S||'''160'''||'''11'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 2 turns.">Eyes of the Medusa</abbr>, <abbr title="Target is healed for 3 (+stats, +num) Health and dispelled of one random negative effect. Lasts 3 turns.">'''Waves of Renewal'''</abbr> |
|- | |- | ||
− | |[[File:Kappa-s.png|Kappa]]||data-sort-value=" | + | |[[File:Kappa-s.png|Kappa]]||data-sort-value="31" align="left"|Kappa<br><small>Core 3</small>||data-sort-value="3.5"|3-4||data-sort-value="5"|5 / 11||data-sort-value="4"|4 / 9||21||50||4 W||7||5||S||90||8||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased by 5% for each square jumped. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current). Cooldown: 2.">Leap</abbr> |
|- | |- | ||
− | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value=" | + | |[[File:KappaShoya-s.png|Kappa Shoya]]||data-sort-value="32" align="left"|'''Kappa Shoya'''<br><small>Core 3+</small>||data-sort-value="5"|'''4-6'''||data-sort-value="6"|'''6''' / '''14'''||data-sort-value="7"|'''7''' / '''16'''||'''25'''||'''55'''||4 W||'''8'''||'''6'''||S||'''135'''||'''13'''||?||align="left"|<abbr title="A leaping attack, dealing normal attack damage to target increased 5% for each square jumped and 2-3 (+stats, +num) damage (Water) to all enemy stacks in a 3x3 area. Target has to be in a direct line to the creature. This attack cannot be retaliated. Minimum range: 2. Maximum range: twice the creature’s Movement (Current).">'''Crushing Leap'''</abbr> |
|- | |- |
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.