|
|
Line 30: |
Line 30: |
| |- | | |- |
| | | |
− | |[[File:Lich-s.png|Lich]]||data-sort-value="341" align="left"|Lich<br><small>NEC: Elite 1</small>||data-sort-value="15.5"|14-17 F||data-sort-value="10"|10 / 21||data-sort-value="11"|11 / 23||65||25||4 W||6||0||S||420||3||?||align="left"|<abbr title="Decreases Magic Defense (Dark) by 10(+stats, +power)% on attacked target and all adjacent stacks. Lasts 2 turns.">Dark Embrace</abbr> | + | |[[File:Lich-s.png|Lich]]||data-sort-value="41" align="left"|Lich<br><small>Elite 1</small>||data-sort-value="15.5"|14-17 F||data-sort-value="10"|10 / 21||data-sort-value="11"|11 / 23||65||25||4 W||6||0||S||420||3||?||align="left"|<abbr title="Decreases Magic Defense (Dark) by 15(+stats, +power)% on attacked target and all adjacent stacks. Lasts 2 turns.">Dark Embrace</abbr> |
| |- | | |- |
− | |[[File:Archlich-s.png|Archlich]]||data-sort-value="342" align="left"|'''Archlich'''<br><small>NEC: Elite 1+</small>||data-sort-value="18"|'''16-20''' F||data-sort-value="13"|'''13''' / '''26'''||data-sort-value="13"|'''13''' / '''26'''||'''72'''||'''30'''||4 W||'''7'''||0||S||'''525'''||'''5'''||?||align="left"|<abbr title="Decreases Magic Defense (Dark) by 10(+stats, +power)% on attacked target and all adjacent stacks. Lasts 2 turns.">Dark Embrace</abbr>, <abbr title="The creature’s attacks transfer the energy of attacked living enemies to target damaged friendly undead stack, healing it with 20% of the damage dealt. Lasts for 1 turn. Cannot heal self.">'''Life Drain'''</abbr> | + | |[[File:Archlich-s.png|Archlich]]||data-sort-value="42" align="left"|'''Archlich'''<br><small>Elite 1+</small>||data-sort-value="18"|'''16-20''' F||data-sort-value="13"|'''13''' / '''26'''||data-sort-value="13"|'''13''' / '''26'''||'''72'''||'''30'''||4 W||'''7'''||0||S||'''525'''||'''5'''||?||align="left"|<abbr title="Decreases Magic Defense (Dark) by 15(+stats, +power)% on attacked target and all adjacent stacks. Lasts 2 turns.">Dark Embrace</abbr>, <abbr title="The creature’s attacks transfer the energy of attacked living enemies to target damaged friendly undead stack, healing it with 20% of the damage dealt. Lasts for 1 turn. Cannot heal self.">'''Life Drain'''</abbr> |
| |- | | |- |
− | |[[File:Lamasu-s.png|Lamasu]]||data-sort-value="351" align="left"|Lamasu<br><small>NEC: Elite 2</small>||data-sort-value="15"|14-16||data-sort-value="14"|14 / 28||data-sort-value="14"|14 / 28||80||25||6 F||7||0||L||350||5||?||align="left"|<abbr title="The creature radiates an aura of disease at the start of its turn. Decreases Maximum Health of all adjacent creatures by 5% for 2 turns. Stacks up to 5 times.">Aura of Putrescence</abbr> | + | |[[File:Lamasu-s.png|Lamasu]]||data-sort-value="51" align="left"|Lamasu<br><small>Elite 2</small>||data-sort-value="15"|14-16||data-sort-value="14"|14 / 28||data-sort-value="14"|14 / 28||80||25||6 F||7||0||L||350||5||?||align="left"|<abbr title="The creature radiates an aura of disease at the start of its turn. Decreases Maximum Health of all adjacent creatures by 5% for 2 turns. Stacks up to 5 times.">Aura of Putrescence</abbr> |
| |- | | |- |
− | |[[File:PutridLamasu-s.png|Putrid Lamasu]]||data-sort-value="352" align="left"|'''Putrid Lamasu'''<br><small>NEC: Elite 2+</small>||data-sort-value="16"|14-'''18'''||data-sort-value="16"|'''16''' / '''31'''||data-sort-value="16"|'''16''' / '''31'''||'''85'''||'''30'''||'''7''' F||7||0||L||'''445'''||'''7'''||?||align="left"|<abbr title="The creature’s Aura of Putrescence becomes contagious. Affected creatures transmit the disease to adjacent creatures at the start of their turn.">'''Contagion'''</abbr>, <abbr title="The vermin reduce Might Power by 5 and Might Defense by 5 for 3 turns. Creature will also be dealt (+stats, +num) damage (Earth) each turn. All creatures around the target are also affected.">'''Breath of Vermin'''</abbr> | + | |[[File:PutridLamasu-s.png|Putrid Lamasu]]||data-sort-value="52" align="left"|'''Putrid Lamasu'''<br><small>Elite 2+</small>||data-sort-value="16"|14-'''18'''||data-sort-value="16"|'''16''' / '''31'''||data-sort-value="16"|'''16''' / '''31'''||'''85'''||'''30'''||'''7''' F||7||0||L||'''445'''||'''7'''||?||align="left"|<abbr title="The creature’s Aura of Putrescence becomes contagious. Affected creatures transmit the disease to adjacent creatures at the start of their turn.">'''Contagion'''</abbr>, <abbr title="The vermin reduce Might Power by 5 and Might Defense by 5 for 3 turns. Creature will also be dealt ~5.8 (+stats, +num) damage (Earth) each turn. All creatures around the target are also affected.">'''Breath of Vermin'''</abbr> |
| |- | | |- |
− | |[[File:Vampire-s.png|Vampire]]||data-sort-value="361" align="left"|Vampire<br><small>NEC: Elite 3</small>||data-sort-value="13.5"|13-14||data-sort-value="15"|15 / 29||data-sort-value="11"|11 / 23||80||45||4 T||9||0||S||360||4||?||align="left"|<abbr title="When the creature defends, the first attack targeting it will automatically fail. Cooldown: 2.">Out of Time</abbr>, <abbr title="20% of the damage dealt to living targets restores the creature’s Health.">Vampiric Embrace</abbr> | + | |[[File:Vampire-s.png|Vampire]]||data-sort-value="61" align="left"|Vampire<br><small>Elite 3</small>||data-sort-value="13.5"|13-14||data-sort-value="15"|15 / 29||data-sort-value="11"|11 / 23||80||45||4 T||9||0||S||360||4||?||align="left"|<abbr title="20% of the damage dealt to living targets restores the creature’s Health.">Vampiric Embrace</abbr> |
| |- | | |- |
− | |[[File:VampireLord-s.png|Vampire Lord]]||data-sort-value="362" align="left"|'''Vampire Lord'''<br><small>NEC: Elite 3+</small>||data-sort-value="15"|'''14-16'''||data-sort-value="18"|'''18''' / '''35'''||data-sort-value="14"|'''14''' / '''28'''||'''95'''||'''50'''||'''5''' T||9||0||S||'''450'''||'''6'''||?||align="left"|<abbr title="When the creature defends, the first attack targeting it will automatically fail. Cooldown: 2.">Out of Time</abbr>, <abbr title="25% of the damage dealt to living targets restores the creature’s Health.">'''Vampiric Grasp'''</abbr> | + | |[[File:VampireLord-s.png|Vampire Lord]]||data-sort-value="62" align="left"|'''Vampire Lord'''<br><small>Elite 3+</small>||data-sort-value="15"|'''14-16'''||data-sort-value="18"|'''18''' / '''35'''||data-sort-value="14"|'''14''' / '''28'''||'''95'''||'''50'''||'''5''' T||9||0||S||'''450'''||'''5'''||?||align="left"|<abbr title="The first attack targeting the Vampire Lord this turn will automatically fail. Does not consume the Vampire Lords current action. Cooldown: 2.">Out of Time</abbr>, <abbr title="25% of the damage dealt to living targets restores the creature’s Health.">'''Vampiric Grasp'''</abbr> |
| | | |
| |- | | |- |
| | | |
− | |[[File:SpringSpirit-s.png|Spring Spirit]]||data-sort-value="441" align="left"|Spring Spirit<br><small>SAN: Elite 1</small>||data-sort-value="10.5"|9-12 MW||data-sort-value="14"|14 / 28||data-sort-value="18"|18 / 34||70||45||5 W||8||7||S||355||4||?||align="left"|<abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">Sprirt Link</abbr> | + | |[[File:SpringSpirit-s.png|Spring Spirit]]||data-sort-value="41" align="left"|Spring Spirit<br><small>Elite 1</small>||data-sort-value="10.5"|9-12 MW||data-sort-value="14"|14 / 28||data-sort-value="18"|18 / 34||70||45||5 W||8||7||S||355||4||?||align="left"|<abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">Sprirt Link</abbr> |
| |- | | |- |
− | |[[File:Mizu-Kami-s.png|Mizu-Kami]]||data-sort-value="442" align="left"|'''Mizu-Kami'''<br><small>SAN: Elite 1+</small>||data-sort-value="11.5"|'''10-13''' MW||data-sort-value="15"|'''15''' / '''29'''||data-sort-value="20"|'''20''' / '''37'''||'''76'''||'''50'''||5 W||8||7||S||'''450'''||'''6'''||?||align="left"|<abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror and Lifeguard Membrane. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">'''Spirit Bond'''</abbr>, <abbr title="Increases resistance to damage by 15%.">'''Lifeguard Membrane'''</abbr> | + | |[[File:Mizu-Kami-s.png|Mizu-Kami]]||data-sort-value="42" align="left"|'''Mizu-Kami'''<br><small>Elite 1+</small>||data-sort-value="11.5"|'''10-13''' MW||data-sort-value="15"|'''15''' / '''29'''||data-sort-value="20"|'''20''' / '''37'''||'''76'''||'''50'''||5 W||8||7||S||'''450'''||'''6'''||?||align="left"|<abbr title="10% of the damage dealt to the creature is returned to its attackers. Only melee attacks are valid.">Pain Mirror</abbr>, <abbr title="Spirits benefit from +50% resistance to all damage at the start of each combat. Lasts until an action was taken by the creature.">Spirit Form</abbr>, <abbr title="Creates a “Spirit Link” between target friendly stack and the creature. Positive effects gained by one of the stacks will also affect the other. Target stack also benefits from Pain Mirror and Lifeguard Membrane. Cannot link to Spring Spirits, Mizu-Kamis and stacks already affected by “Spirit Link”. Cooldown: 1.">'''Spirit Bond'''</abbr>, <abbr title="Increases resistance to damage by 15%.">'''Lifeguard Membrane'''</abbr> |
| |- | | |- |
− | |[[File:SnowMaiden-s.png|Snow Maiden]]||data-sort-value="451" align="left"|Snow Maiden<br><small>SAN: Elite 2</small>||data-sort-value="14"|13-15 MWF||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||65||40||6 W||6||7||S||410||3||?||align="left"|<abbr title="The creature inflicts the “Chilled” effect with her attacks.">Frozen Touch</abbr> | + | |[[File:SnowMaiden-s.png|Snow Maiden]]||data-sort-value="51" align="left"|Snow Maiden<br><small>Elite 2</small>||data-sort-value="14"|13-15 MWF||data-sort-value="12"|12 / 25||data-sort-value="15"|15 / 29||65||40||6 W||6||7||S||410||3||?||align="left"|<abbr title="The creature inflicts the “Chilled” effect with her attacks.">Frozen Touch</abbr> |
| |- | | |- |
− | |[[File:Yuki-Onna-s.png|Yuki-Onna]]||data-sort-value="452" align="left"|'''Yuki-Onna'''<br><small>SAN: Elite 2+</small>||data-sort-value="15"|'''14-16''' MWF||data-sort-value="13"|'''13''' / '''26'''||data-sort-value="18"|'''18''' / '''34'''||'''72'''||'''45'''||6 W||6||7||S||'''520'''||'''4'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 10 (+stats, +power) for 1 turn and also inflicts the “Chilled” effect.">'''Frozen Caress'''</abbr>, <abbr title="Creates a 3x3 trap on the combat map. Enemies moving across it are dealt 10 (+stats, +num) damage (Water) and “Chilled”.">'''Ice Shards'''</abbr> | + | |[[File:Yuki-Onna-s.png|Yuki-Onna]]||data-sort-value="52" align="left"|'''Yuki-Onna'''<br><small>Elite 2+</small>||data-sort-value="15"|'''14-16''' MWF||data-sort-value="13"|'''13''' / '''26'''||data-sort-value="18"|'''18''' / '''34'''||'''72'''||'''45'''||6 W||6||7||S||'''520'''||'''5'''||?||align="left"|<abbr title="The creature’s attack decreases target’s Initiative by 20 (+stats, +power) for 1 turn and also inflicts the “Chilled” effect.">'''Frozen Caress'''</abbr>, <abbr title="Creates a 3x3 trap on the combat map. Enemies moving across it are dealt 10 (+stats, +num) damage (Water) and “Chilled”.">'''Ice Shards'''</abbr> |
| |- | | |- |
− | |[[File:Kenshi-s.png|Kenshi]]||data-sort-value="461" align="left"|Kenshi<br><small>SAN: Elite 3</small>||data-sort-value="19"|17-21||data-sort-value="15"|15 / 29||data-sort-value="15"|15 / 29||80||45||5 W||8||10||L||490||3||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr> | + | |[[File:Kenshi-s.png|Kenshi]]||data-sort-value="61" align="left"|Kenshi<br><small>Elite 3</small>||data-sort-value="19"|17-21||data-sort-value="15"|15 / 29||data-sort-value="15"|15 / 29||80||45||5 W||8||10||L||490||3||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr> |
| |- | | |- |
− | |[[File:Kensei-s.png|Kensei]]||data-sort-value="462" align="left"|'''Kensei'''<br><small>SAN: Elite 3+</small>||data-sort-value="20.5"|'''19-22'''||data-sort-value="18"|'''18''' / '''34'''||data-sort-value="17"|'''17''' / '''32'''||'''90'''||'''50'''||5 W||8||'''11'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr>, <abbr title="Each time the creature attacks an enemy he has damaged on his last attack, he gains an extra attack against this enemy. Stacks up to 3 times. Damage is halved by each attack.">'''Four Waves'''</abbr> | + | |[[File:Kensei-s.png|Kensei]]||data-sort-value="62" align="left"|'''Kensei'''<br><small>Elite 3+</small>||data-sort-value="20.5"|'''19-22'''||data-sort-value="18"|'''18''' / '''34'''||data-sort-value="17"|'''17''' / '''32'''||'''90'''||'''50'''||5 W||8||'''11'''||L||'''630'''||'''5'''||?||align="left"|<abbr title="Challenges the first attacked enemy stack. Reduces its damage by 45%, except on the challenger. Once the challenged target is destroyed a new stack can be challenged.">Challenge</abbr>, <abbr title="The creature may retaliate unlimited times.">Battle Ready</abbr>, <abbr title="Each time the creature attacks an enemy he has damaged on his last attack, he gains an extra attack against this enemy. Stacks up to 3 times. Damage is halved by each attack.">'''Four Waves'''</abbr> |
− | | + | |
| |- | | |- |
| | | |
ICON |
CREATURE |
|
|
|
|
|
|
|
|
|
|
|
|
SPECIAL ABILITIES
|
|
Griffin HAV: Elite 1 |
14-18 |
12 / 25 |
14 / 28 |
80 |
35 |
6 F |
7 |
8 |
L |
490 |
3 |
? |
Unlimited Retaliation, Diving Attack
|
|
Imperial Griffin HAV: Elite 1+ |
15-20 |
16 / 31 |
16 / 31 |
80 |
40 |
6 F |
7 |
8 |
L |
600 |
4 |
? |
Unlimited Retaliation, Diving Assault
|
|
Radiant Glory HAV: Elite 2 |
ATT |
12 / 25 |
14 / 28 |
70 |
45 |
6 T |
7 |
7 |
S |
390 |
3 |
? |
Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic
|
|
Blazing Glory HAV: Elite 2+ |
ATT |
12 / 25 |
14 / 28 |
75 |
50 |
8 T |
8 |
7 |
S |
525 |
5 |
? |
Speed of Light, Cleansing Light, Spirit Form, Vulnerable to Shadow Magic, Searing Light
|
|
Sun Rider HAV: Elite 3 |
14-16 |
19 / 35 |
10 / 21 |
90 |
35 |
6 W |
7 |
10 |
L |
410 |
3 |
? |
Charge
|
|
Sun Crusader HAV: Elite 3+ |
14-16 |
22 / 39 |
11 / 23 |
95 |
40 |
6 W |
7 |
12 |
L |
525 |
5 |
? |
Blinding Charge, Sun Steed
|
|
Breeder INF: Elite 1 |
7-9 / 14-17M |
12 / 25 |
15 / 29 |
70 |
40 |
5 W |
8 |
4 |
L |
410 |
3 |
? |
Mana Leech
|
|
Breeder Mother INF: Elite 1+ |
8-10 / 16-19 |
14 / 28 |
17 / 32 |
75 |
45 |
5 W |
10 |
4 |
L |
550 |
5 |
? |
Mana Leech, Proliferation, Mobile Shooter
|
|
Tormentor INF: Elite 2 |
15-20 |
11 / 23 |
4 / 9 |
76 |
40 |
6 W |
20 |
4 |
S |
495 |
3 |
? |
Dead Flesh, Taste of Pain, Retractable Spikes
|
|
Lacerator INF: Elite 2+ |
17-22 |
14 / 28 |
6 / 14 |
80 |
45 |
6 W |
24 |
5 |
S |
615 |
5 |
? |
Dead Flesh, Taste of Pain, Exploding Spikes
|
|
Juggernaut INF: Elite 3 |
17-20 |
16 / 31 |
13 / 26 |
90 |
50 |
6 W |
20 |
5 |
L |
490 |
3 |
? |
Organic Armor, Unstoppable Charge
|
|
Ravager INF: Elite 3+ |
18-21 |
17 / 32 |
13 / 26 |
100 |
55 |
6 W |
22 |
6 |
L |
630 |
5 |
? |
Organic Armor, Unstoppable Charge, Taunting Presence
|
|
Lich Elite 1 |
14-17 F |
10 / 21 |
11 / 23 |
65 |
25 |
4 W |
6 |
0 |
S |
420 |
3 |
? |
Dark Embrace
|
|
Archlich Elite 1+ |
16-20 F |
13 / 26 |
13 / 26 |
72 |
30 |
4 W |
7 |
0 |
S |
525 |
5 |
? |
Dark Embrace, Life Drain
|
|
Lamasu Elite 2 |
14-16 |
14 / 28 |
14 / 28 |
80 |
25 |
6 F |
7 |
0 |
L |
350 |
5 |
? |
Aura of Putrescence
|
|
Putrid Lamasu Elite 2+ |
14-18 |
16 / 31 |
16 / 31 |
85 |
30 |
7 F |
7 |
0 |
L |
445 |
7 |
? |
Contagion, Breath of Vermin
|
|
Vampire Elite 3 |
13-14 |
15 / 29 |
11 / 23 |
80 |
45 |
4 T |
9 |
0 |
S |
360 |
4 |
? |
Vampiric Embrace
|
|
Vampire Lord Elite 3+ |
14-16 |
18 / 35 |
14 / 28 |
95 |
50 |
5 T |
9 |
0 |
S |
450 |
5 |
? |
Out of Time, Vampiric Grasp
|
|
Spring Spirit Elite 1 |
9-12 MW |
14 / 28 |
18 / 34 |
70 |
45 |
5 W |
8 |
7 |
S |
355 |
4 |
? |
Pain Mirror, Spirit Form, Sprirt Link
|
|
Mizu-Kami Elite 1+ |
10-13 MW |
15 / 29 |
20 / 37 |
76 |
50 |
5 W |
8 |
7 |
S |
450 |
6 |
? |
Pain Mirror, Spirit Form, Spirit Bond, Lifeguard Membrane
|
|
Snow Maiden Elite 2 |
13-15 MWF |
12 / 25 |
15 / 29 |
65 |
40 |
6 W |
6 |
7 |
S |
410 |
3 |
? |
Frozen Touch
|
|
Yuki-Onna Elite 2+ |
14-16 MWF |
13 / 26 |
18 / 34 |
72 |
45 |
6 W |
6 |
7 |
S |
520 |
5 |
? |
Frozen Caress, Ice Shards
|
|
Kenshi Elite 3 |
17-21 |
15 / 29 |
15 / 29 |
80 |
45 |
5 W |
8 |
10 |
L |
490 |
3 |
? |
Challenge, Battle Ready
|
|
Kensei Elite 3+ |
19-22 |
18 / 34 |
17 / 32 |
90 |
50 |
5 W |
8 |
11 |
L |
630 |
5 |
? |
Challenge, Battle Ready, Four Waves
|
|
Dreamwalker STR: Elite 1 |
13-15 M |
10 / 21 |
14 / 28 |
85 |
30 |
6 W |
8 |
7 |
S |
355 |
4 |
? |
Sky and Earth
|
|
Dreamreaver STR: Elite 1+ |
15-19 M |
11 / 23 |
16 / 31 |
100 |
35 |
6 W |
10 |
7 |
S |
450 |
6 |
? |
Sky and Earth, Mass
|
|
Centaur STR: Elite 2 |
14-16 F |
8 / 18 |
10 / 21 |
70 |
50 |
6 W |
7 |
7 |
L |
495 |
3 |
? |
Maneuver, Vigilant Scout
|
|
Centaur Marauder STR: Elite 2+ |
14-18 F |
8 / 18 |
11 / 23 |
80 |
50 |
8 W |
7 |
7 |
L |
625 |
4 |
? |
Maneuver, Vigilant Scout, Mobile Shooter
|
|
Jaguar Warrior STR: Elite 3 |
15-18 |
11 / 23 |
9 / 19 |
85 |
50 |
7 W |
6 |
8 |
L |
415 |
3 |
? |
War Fury, Feral Charge
|
|
Panther Warrior STR: Elite 3+ |
16-20 |
11 / 23 |
11 / 23 |
90 |
55 |
7 W |
6 |
10 |
L |
535 |
5 |
? |
War Fury, All-around Slash
|
|
Manticore DUN: Elite 1 |
16-20 |
13 / 26 |
17 / 32 |
80 |
50 |
6 F |
6 |
6 |
L |
475 |
4 |
? |
Crippling Sting, Corroding Venom
|
|
Scorpicore DUN: Elite 1+ |
18-22 |
14 / 28 |
18 / 34 |
85 |
55 |
6 F |
7 |
7 |
L |
615 |
5 |
? |
Paralyzing Sting, Dissolving Venom
|
|
Faceless DUN: Elite 2 |
14-16 MD |
10 / 21 |
19 / 35 |
65 |
45 |
6 T |
7 |
7 |
S |
390 |
3 |
? |
Attack, Shadow Strike
|
|
Faceless Puppeteer DUN: Elite 2+ |
15-18 MD |
12 / 25 |
21 / 38 |
70 |
50 |
8 T |
8 |
8 |
S |
505 |
5 |
? |
Attack, Shadow Strike, Mind Leash, Dark Purge
|
|
Minotaur DUN: Elite 3 |
15-19 |
18 / 34 |
18 / 34 |
90 |
35 |
5 |
5 |
10 |
L |
410 |
3 |
? |
Preemptive Strike, Fighting Spirit
|
|
Minotaur Guard DUN: Elite 3+ |
18-22 |
20 / 37 |
19 / 35 |
100 |
40 |
5 |
6 |
11 |
L |
475 |
4 |
? |
Preemptive Strike, Fighting Spirit, Mighty Slash
|
You can click headings to sort the table and hold cursor over special abilities for description. Differences between base and upgrade are in bold. Updated up to patch 1.8.
Note that Dungeon creatures are only available with Shades of Darkness expansion pack.