Line 2: | Line 2: | ||
!class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 60px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' | !class="unsortable"|'''ICON'''!!'''CREATURE'''!!style="width: 60px;"|[[File:Attack.png|Attack]]!!style="width: 50px;"|[[File:Defence.png|Defence]]!!style="width: 50px;"|[[File:MagicDefence.png|Magic Defence]]!![[File:HitPoints.png|Hit Points]]!![[File:Initiative.png|Initiative]]!![[File:Movement.png|Movement]]!![[File:Luck.png|Luck]]!![[File:Morale.png|Morale]]!!class="unsortable"|[[File:Size.jpg|Size]]!![[File:Gold.png|Cost]]!![[File:Growth.jpg|Growth]]!!class="unsortable"|[[File:Experience.png|Experience]]!!class="unsortable"|'''SPECIAL ABILITIES''' | ||
|- | |- | ||
− | |[[File: | + | |[[File:Maniac-s.png|Maniac]]||data-sort-value="11" align="left"|Maniac<br><small>Core 1</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Demented-s.png|Demented]]||data-sort-value="12" align="left"|Demented<br><small>Core 1+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Hell Hound-s.png|Hell Hound]]||data-sort-value="21" align="left"|Hell Hound<br><small>Core 2</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Cerberus-s.png|Cerberus]]||data-sort-value="22" align="left"|Cerberus<br><small>Core 2+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Succubus-s.png|Succubus]]||data-sort-value="31" align="left"|Succubus<br><small>Core 3</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Lilim-s.png|Lilim]]||data-sort-value="32" align="left"|Lilim<br><small>Core 3+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Breeder-s.png|Breeder]]||data-sort-value="41" align="left"|Breeder<br><small>Elite 1</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Breeder Mother-s.png|Breeder Mother]]||data-sort-value="42" align="left"|Breeder Mother<br><small>Elite 1+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Tormentor-s.png|Tormentor]]||data-sort-value="51" align="left"|Tormentor<br><small>Elite 2</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Lacerator-s.png|Lacerator]]||data-sort-value="52" align="left"|Lacerator<br><small>Elite 2+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Juggernaut-s.png|Juggernaut]]||data-sort-value="61" align="left"|Juggernaut<br><small>Elite 3</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Ravager-s.png|Ravager]]||data-sort-value="62" align="left"|Ravager<br><small>Elite 3+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Pit Fiend-s.png|Pit Fiend]]||data-sort-value="71" align="left"|Pit Fiend<br><small>Champion</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
− | |[[File: | + | |[[File:Pit Lord-s.png|Pit Lord]]||data-sort-value="72" align="left"|Pit Lord<br><small>Champion+</small>||data-sort-value=""|ATT||data-sort-value=""|DEF||data-sort-value=""|MDEF||HITS||INIT||MOVE||LUCK||MORAL||S||COST||GROW||?||align="left"|SPECIAL |
|- | |- | ||
!!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! | !!!AVERAGE:!!ATT!!DEF!!MDEF!!HITS!!INIT!!MOVE!!LUCK!!MORAL!!SIZE!!COST!!GROW!!EXP!! | ||
|} | |} |
ICON | CREATURE | SPECIAL ABILITIES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maniac Core 1 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Demented Core 1+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Hell Hound | Hell Hound Core 2 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL |
Cerberus Core 2+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Succubus Core 3 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Lilim Core 3+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Breeder Elite 1 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Breeder Mother | Breeder Mother Elite 1+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL |
Tormentor Elite 2 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Lacerator Elite 2+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Juggernaut Elite 3 |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Ravager Elite 3+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL | |
Pit Fiend | Pit Fiend Champion |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL |
Pit Lord | Pit Lord Champion+ |
ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | S | COST | GROW | ? | SPECIAL |
AVERAGE: | ATT | DEF | MDEF | HITS | INIT | MOVE | LUCK | MORAL | SIZE | COST | GROW | EXP |