|
| ||||||
|
||||||
|
| ||||||
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
| Artifacts | |||||
|---|---|---|---|---|---|
| » Name « | Slot | Type | Cost | Source | |
| Skull of Markal | Relic | 22000 | HoF | ||
| Increases hero's Spellpower and knowledge by +5, but decreases Morale by -2. | |||||
| Staff of Sar-Issus (Sar-Issus Regalia) | Weapon | Relic | 20000 | H5 | |
| Negates enemy magic resistance. Magic protection and immunities, if any, are not affected and still remain. | |||||
| Staff of the Netherworld (Death's Embrace) | Weapon | Relic | 17000 | H5 | |
| Decreases initiative of enemy creatures by 20%. | |||||
| Sword of Might | Weapon | Minor | 5000 | H5 | |
| Adds +2 to hero's attack. | |||||
| Tarot Deck | Minor | 5500 | HoF | ||
| Increases hero's Luck and Knowledge by +1. | |||||
| Tear of Asha | Inventory | Grail | 20000 | H5 | |
| Carry the Tear of Asha back to the city of your choice, and the populace will glorify it with a fantastic structure that will provide numerous bonuses. | |||||
| Tome of Dark Magic | Shield | Relic | 20000 | HoF | |
| Allows all Dark Magic spells to be cast wthout any skill in this school. | |||||
| Tome of Destruction Magic | Shield | Relic | 20000 | HoF | |
| Allows all Destruction Magic spells to be cast without any skill in this school. | |||||
| Tome of Light Magic | Shield | Relic | 20000 | HoF | |
| Allows all Light Magic spells to be cast without any skill in this school. | |||||
| Tome of Summoning Magic | Shield | Relic | 20000 | HoF | |
| Allows Summoning Magic spells to be cast without any skill in this school. | |||||
| Treeborn Quiver (Archer's Dream) | Shoulders | Major | 7000 | ToE | |
| Adds +4 to the Attack of all shooters in the hero's army and grants them unlimited ammo | |||||
| Trident of the Titans | Weapon | Minor | 6000 | H5 | |
| Enhances your lightning-based spells by 50%. | |||||
| Tunic of the Carved Flesh | Chest | Minor | 4700 | H5 | |
| Increases hero's Spellpower by +3 but decreases his morale by -1 | |||||
| Turban of Enlightenment (Vestment of Enlightenment) | Head | Major | 6000 | H5 | |
| All experience gained by hero is increased by 10%. | |||||
| Unicorn Horn Bow (Archer's Dream) | Weapon | Major | 12000 | H5 | |
| Negates range penalties for all shooting units in hero's army. | |||||
| Wand | Weapon | Major | 6700 | H5 | |
| Allows casting of a magic spell from this wand at Advanced Mastery level (unless the Hero's Mastery level is higher). The wand has a limited number of uses and can be recharged at a Magic Guild. Barbarian heroes find it shameful to use such magical items in combat. | |||||
| Windstrider Boots | Feet | Minor | 7000 | H5 | |
| Increases all units speed by +1 | |||||
| Wings of the Angel | Shoulders | Relic | 40000 | H5 | |
| Grants hero the ability to fly over terrain. | |||||
This information comes from the Heroes V release version (v3.0.demo).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!