How to Use this Table

Tables have been created for every town by Miru, which delve into the dizzying world of Heroes V creature statistics. Instead of calculating 1 vs 1 (which is an unrealistic indicator of in-game strength), each creature's statistics have been multiplied by their weekly growth number to provide a true representation of value and relative power. Cost is not forgotten, so you can divide any value by the overall cost of the creature to see what you're paying for a given statistic. The table does not include special abilities, so keep them in mind when determining the strength of a creature. Use the bottom two tables for a quick comparison between all towns at any time.

Unit Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Peasant 66 1 1 7 440 22-22 3 22
Militiaman 132 1 1 8 660 22-44 3 22
Archer 72 4 3 9 600 24-48 3 12
Marksmen 96 4 3 8 960 24-96 3 12
Footman 140 3 8 8 900 20-40 3 10
Swordsman 240 4 9 8 1300 20-50 3 10
Griffin 150 7 6 15 1300 20-50 6 5
Royal Griffin 175 9 9 15 1800 25-75 6 5
Priest 162 12 12 10 1950 27-36 4 3
Cleric 240 16 16 10 2700 27-36 4 3
Cavalier 160 20 20 11 2800 40-60 6 2
Paladin 200 24 24 12 4000 40-60 7 2
Angel 150 27 27 11 3500 C 45-45 5 1
Archangel 200 31 31 11 4900 CC 45-45 7 1
Average Upgd. Haven 92.36 12.71 13.29 10.28 2331 29-58 4.7 7.9
Total Upgd. Haven 1293 89 93 72 16320 CC 203-406 33 55


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Average Upgd. Haven 184.7 12.71 13.29 10.28 2331 29-58 4.7 7.9
Average Upgd. Inferno 164.4 12.57 11.57 11.43 2116 26-63 5 7.14
Average Upgd. Necro 160.9 12.71 12.28 10 1969 33-50 4 7.86
Average Upgd. Dungeon 182.86 12.71 11.71 10.6 2208 25-47 4.9 4
Average Upgd. Academy 172.86 12.71 11.57 10.14 2250 35-53 4.7 7.7
Average Upgd. Sylvan 164.1 12.71 12.86 11.86 2099 30-51 5.1 5.14


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Total Upgd. Haven 1293 89 93 72 16320 CC 203-406 33 55
Total Upgd. Inferno 1151 88 81 80 14814 SS 193-441 35 50
Total Upgd. Necro 1126 89 86 70 13785 MM 233-353 28 55
Total Upgd. Dungeon 1280 89 82 74 15455 SS 175-332 34 28
Total Upgd. Academy 1210 89 81 71 15750 GG 243-370 33 54
Total Upgd. Sylvan 1149 89 90 83 14690 GG 211-354 36 36


Thanks to Miru for creating the tables!

Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!