How to Use this Table

Tables have been created for every town by Miru, which delve into the dizzying world of Heroes V creature statistics. Instead of calculating 1 vs 1 (which is an unrealistic indicator of in-game strength), each creature's statistics have been multiplied by their weekly growth number to provide a true representation of value and relative power. Cost is not forgotten, so you can divide any value by the overall cost of the creature to see what you're paying for a given statistic. The table does not include special abilities, so keep them in mind when determining the strength of a creature. Use the bottom two tables for a quick comparison between all towns at any time.

Unit Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Imp 64 1 1 13 400 16-48 4 16
Familiar 96 2 2 13 720 32-64 4 16
Demon 195 1 1 8 600 15-15 60 15
Horned Demon 195 3 4 8 900 15-60 4 15
Hell Hound 120 6 2 13 880 32-40 6 8
Cerberus 120 6 2 13 1280 40-72 6 8
Succubus 100 6 6 11 1200 30-65 3 5
Infernal Succubus 150 6 6 11 1650 30-65 3 5
Nightmare 141 13 13 16 1440 24-42 5 3
Frightful Nightmare 171 19 18 16 1998 24-48 6 3
Pit Fiend 180 22 21 8 3400 26-50 3 2
Balor 220 22 21 8 4000 26-66 3 2
Devil 166 27 25 11 4666 S 26-66 5 1
Archdevil 199 30 28 11 4999 SS 26-66 6 1
Average Upgd. Inferno 164.4 12.57 11.57 11.43 2116 26-63 5 7.14
Total Upgd.Inferno 1151 286 406 11 14814 SS 193-441 5 50


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Average Upgd. Haven 184.7 12.71 13.29 10.28 2331 29-58 4.7 7.9
Average Upgd. Inferno 164.4 12.57 11.57 11.43 2116 26-63 5 7.14
Average Upgd. Necro 160.9 12.71 12.28 10 1969 33-50 4 7.86
Average Upgd. Dungeon 182.86 12.71 11.71 10.6 2208 25-47 4.9 4
Average Upgd. Academy 172.86 12.71 11.57 10.14 2250 35-53 4.7 7.7
Average Upgd. Sylvan 164.1 12.71 12.86 11.86 2099 30-51 5.1 5.14


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Total Upgd. Haven 1293 89 93 72 16320 CC 203-406 33 55
Total Upgd. Inferno 1151 88 81 80 14814 SS 193-441 35 50
Total Upgd. Necro 1126 89 86 70 13785 MM 233-353 28 55
Total Upgd. Dungeon 1280 89 82 74 15455 SS 175-332 34 28
Total Upgd. Academy 1210 89 81 71 15750 GG 243-370 33 54
Total Upgd. Sylvan 1149 89 90 83 14690 GG 211-354 36 36


Thanks to Miru for creating the tables!

Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!