How to Use this Table

Tables have been created for every town by Miru, which delve into the dizzying world of Heroes V creature statistics. Instead of calculating 1 vs 1 (which is an unrealistic indicator of in-game strength), each creature's statistics have been multiplied by their weekly growth number to provide a true representation of value and relative power. Cost is not forgotten, so you can divide any value by the overall cost of the creature to see what you're paying for a given statistic. The table does not include special abilities, so keep them in mind when determining the strength of a creature. Use the bottom two tables for a quick comparison between all towns at any time.

Unit Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Skeleton 80 1 2 10 240 20-20 4 20
Skeleton Archer 100 1 2 10 600 20-40 3 20
Walking Dead 255 1 1 6 600 15-15 3 15
Zombie 255 2 2 7 975 15-45 3 15
Mane 72 4 3 10 900 27-63 4 9
Ghost 108 4 3 10 1260 45-63 4 9
Vampire 150 6 6 11 1200 30-40 5 5
Vampire Lord 175 9 9 11 1750 30-55 6 5
Lich 135 15 15 10 1800 36-51 2 3
Demi Lich 150 19 19 10 2700 48-60 2 3
Wight 166 23 22 11 3000 40-50 5 2
Wraith 180 24 23 11 3600 50-60 5 2
Bone Dragon 140 27 28 11 2400 M 15-30 5 1
Shadow Dragon 150 30 28 11 2900 MM 25-30 5 1
Average Upgd. Necro 160.9 12.71 12.28 10 1969 33-50 4 7.86
Total Upgd. Necro 1126 89 86 70 13785 MM 233-353 28 55


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Average Upgd. Haven 184.7 12.71 13.29 10.28 2331 29-58 4.7 7.9
Average Upgd. Inferno 164.4 12.57 11.57 11.43 2116 26-63 5 7.14
Average Upgd. Necro 160.9 12.71 12.28 10 1969 33-50 4 7.86
Average Upgd. Dungeon 182.86 12.71 11.71 10.6 2208 25-47 4.9 4
Average Upgd. Academy 172.86 12.71 11.57 10.14 2250 35-53 4.7 7.7
Average Upgd. Sylvan 164.1 12.71 12.86 11.86 2099 30-51 5.1 5.14


Town Hit Points Attack Defense Initiative Cost Damage Speed Weekly Growth
Total Upgd. Haven 1293 89 93 72 16320 CC 203-406 33 55
Total Upgd. Inferno 1151 88 81 80 14814 SS 193-441 35 50
Total Upgd. Necro 1126 89 86 70 13785 MM 233-353 28 55
Total Upgd. Dungeon 1280 89 82 74 15455 SS 175-332 34 28
Total Upgd. Academy 1210 89 81 71 15750 GG 243-370 33 54
Total Upgd. Sylvan 1149 89 90 83 14690 GG 211-354 36 36


Thanks to Miru for creating the tables!

Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!