|
| ||||||
|
||||||
|
| ||||||
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
| Artifacts | |||||
|---|---|---|---|---|---|
| » Name « | Slot | Type | Cost | » Source « | |
| All-Seeing Crown | Head | Major | 3000 | H5 | |
| Allows hero to see farther over terrain (+4 to range of view). | |||||
| Amulet of Necromancy | Neck | Relic | 8000 | H5 | |
| Necromancy skill +10% | |||||
| Armor of Valor | Chest | Minor | 3000 | H5 | |
| Increasing hero's Defence and Morale by +1 | |||||
| Armor of the Forgotten Hero | Chest | Relic | 36000 | H5 | |
| Adds +2 to hero's primary stats and grants 20% magic resistance to hero's army. | |||||
| Axe of the Mountain Lords | Weapon | Major | 16000 | H5 | |
| Adds +4 to hero's attack. | |||||
| Bag of Endless Gold | Shoulders | Major | 10000 | H5 | |
| Provides +1000 gold per day to your cause. | |||||
| Boots Of Levitation | Feet | Relic | 30000 | H5 | |
| Hero can move over the sea | |||||
| Boots of Magical Defense | Feet | Minor | 5000 | H5 | |
| Grant hero a 10% magic resistance. | |||||
| Boots of the Open Road | Feet | Major | 10000 | H5 | |
| Allows hero to traverse rough terrain without any penalties. | |||||
| Boots of the Swift Journey | Feet | Major | 25000 | H5 | |
| Increase hero's movement over land. | |||||
| Breastplate of Eldritch Might | Chest | Minor | 4000 | H5 | |
| Adds +2 to hero's Spellpower. | |||||
| Cape of the Lion's Mane | Shoulders | Major | 6000 | H5 | |
| Increases morale by +2. | |||||
| Cloak of Death's Shadow | Shoulders | Relic | 24000 | H5 | |
| Decreases morale and luck of enemy creatures by -2. | |||||
| Cloak of Sylanna | Shoulders | Minor | 5000 | H5 | |
| Decreases damage from enemy earth spells by 50% | |||||
| Crown of Sar-Issus | Head | Relic | 36000 | H5 | |
| Adds +6 to hero's knowledge. | |||||
| Cuirass of the Dwarven Kings | Chest | Relic | 30000 | H5 | |
| Adds +4 to hero's defense and renders all creatures in hero's army immune to Implosion spell. | |||||
| Cursed Ring | Finger | Major | 6000 | H5 | |
| Decreases enemy luck by 2 | |||||
| Dragon Bone Greaves | Feet | Major | 14000 | H5 | |
| Adds +3 to hero's Spellpower and increases initiative of all melee non-flying units in hero's army by 10% | |||||
| Dragon Eye Ring | Finger | Major | 25000 | H5 | |
| Adds +1 to all hero's attributes and increases initiative of all shooters in hero's army by 10% | |||||
| Dragon Flame Tongue | Weapon | Major | 21000 | H5 | |
| Adds +2 to hero's attack and defense. Grants a 50% protection from cold-based spells | |||||
| Dragon Scale Armor | Chest | Major | 14000 | H5 | |
| Adds +3 to hero's attack and increases initiative of all large creatures in hero's army by 5% | |||||
| Dragon Scale Shield | Shield | Major | 14000 | H5 | |
| Adds +3 to hero's defense and increases initiative of all small creatures in hero's army by 5% | |||||
| Dragon Talon Crown | Head | Major | 14000 | H5 | |
| Adds +3 to hero's knowledge and increases initiative of all war machines in hero's army by 10% | |||||
| Dragon Teeth Necklace | Neck | Major | 14000 | H5 | |
| Adds +3 to hero's Spellpower and increases initiative of all casters in hero's army by 10% | |||||
| Dragon Wing Mantle | Shoulders | Major | 14000 | H5 | |
| Adds +3 to hero's knowledge and increases initiative of all flying units in hero's army by 10% | |||||
This information comes from the Heroes V release version (v1.5).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!