|
| ||||||
|
||||||
|
| ||||||
Tip: you can sort by 'Name' or 'Cost' by clicking on the corresponding heading, or filter by 'Slot', 'Type' or 'Source'.
| Artifacts | |||||
|---|---|---|---|---|---|
| Name | Slot | » Type « | Cost | Source | |
| Armor of Valor | Chest | Minor | 3000 | H5 | |
| Increasing hero's Defence and Morale by +1 | |||||
| Boots of Magical Defense | Feet | Minor | 5000 | H5 | |
| Grant hero a 10% magic resistance. | |||||
| Breastplate of Eldritch Might | Chest | Minor | 4000 | H5 | |
| Adds +2 to hero's Spellpower. | |||||
| Cloak of Sylanna | Shoulders | Minor | 5000 | H5 | |
| Decreases damage from enemy earth spells by 50% | |||||
| Elemental Waistband | Finger | Minor | 5000 | H5 | |
| Allows Summon Elemental spell to be equipped. Increases spellpower by +4 when Summon Elemental spell is cast | |||||
| Emerald Slippers | Feet | Minor | 5000 | H5 | |
| +50% damage to earth spells | |||||
| Evercold Icicle | Neck | Minor | 5000 | H5 | |
| Enhances your cold-based spells by 50%. | |||||
| Four Leaf Clover | Minor | 1500 | H5 | ||
| Increases luck by +1. | |||||
| Helm Of Chaos | Head | Minor | 8000 | H5 | |
| Increases hero's knowledge by +3, but decreases his defense by -1. | |||||
| Necklace of the Bloody Claw | Neck | Minor | 3000 | H5 | |
| Adds +1 damage to all creatures in hero's army. | |||||
| Necklace of the Lion | Neck | Minor | 1500 | H5 | |
| Increases morale by +1. | |||||
| Necromancer's Helm | Head | Minor | 4000 | H5 | |
| Increases hero's knowledge by +2 | |||||
| Phoenix Feather Cape | Shoulders | Minor | 5000 | H5 | |
| Enhances your fire-based spells by 50%. | |||||
| Ring of Caution | Finger | Minor | 10000 | H5 | |
| Increases hero attack and defense by +2, but decreases all creature's speed in hero army by -1 | |||||
| Ring of Lightning Protection | Finger | Minor | 5000 | H5 | |
| Grants a 50% protection from lightning-based spells. | |||||
| Ring of Vitality | Finger | Minor | 4000 | H5 | |
| Increases maximum hit points of all creatures in hero's army by +2. | |||||
| Sack of Endless Gold | Shoulders | Minor | 5000 | H5 | |
| Provides your kingdom with 250 gold every day. | |||||
| Sextant of the Sea Elves | Minor | 2500 | H5 | ||
| Allows hero to travel faster over sea. | |||||
| Shield of Crystal Ice | Shield | Minor | 9000 | H5 | |
| Adds +2 to hero's defense and grants 50% protection from fire-based spells while equipped. | |||||
| Sword of Might | Weapon | Minor | 4000 | H5 | |
| Adds +2 to hero's attack. | |||||
| Trident of the Titans | Weapon | Minor | 5000 | H5 | |
| Enhances your lightning-based spells by 50%. | |||||
| Tunic of the Carved Flesh | Chest | Minor | 7500 | H5 | |
| Increases hero's Spellpower by +3 but decreases his morale by -1 | |||||
| Windstrider Boots | Feet | Minor | 6000 | H5 | |
| Increases all units speed by +1 | |||||
This information comes from the Heroes V release version (v1.5).
You can discuss Heroes V artifacts with the Heroes Community.
Thanks to sfidanza for creating the Heroes 5 artifacts page!
Thanks to ThE_HyDrA for creating and looking after the Heroes 5 section of Age of Heroes!